W-L | IP | 5.1 | |
ERA | 5.80 | ER | 2 |
H | 4 | K | 4 |
W-L | (BS, 3) | IP | 0.2 |
ERA | 2.49 | ER | 0 |
H | 2 | K | 2 |
W-L | IP | 1.0 | |
ERA | 3.16 | ER | 0 |
H | 0 | K | 1 |
W-L | IP | 1.0 | |
ERA | 2.25 | ER | 0 |
H | 1 | K | 1 |
W-L | IP | 1.0 | |
ERA | 3.73 | ER | 0 |
H | 1 | K | 0 |
W-L | (L, 1-4) | IP | 0.2 |
ERA | 2.91 | ER | 0 |
H | 2 | K | 2 |
W-L | IP | 6.0 | |
ERA | 3.79 | ER | 2 |
H | 3 | K | 1 |
W-L | IP | 1.0 | |
ERA | 3.32 | ER | 0 |
H | 1 | K | 1 |
W-L | IP | 1.0 | |
ERA | 1.65 | ER | 0 |
H | 0 | K | 1 |
W-L | IP | 1.0 | |
ERA | 3.93 | ER | 0 |
H | 1 | K | 1 |
W-L | (W, 5-3) | IP | 1.0 |
ERA | 1.85 | ER | 0 |
H | 0 | K | 1 |
Batter | NP | PA | AB | H | RBI | 1B | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | Game Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. 🔥 5 | # Hits: 6 | TB: 6 |
7
|
2
|
1
326 |
0
85 |
0
38 |
0
57 |
0
11 |
0
2 |
0
15 |
0
42 |
0
64 |
0.000
.261 |
0.500
.351 |
0.000
.445 |
0.000
.796 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Merrill 🔥 2 | # Hits: 2 | TB: 2 |
6
|
2
|
2
212 |
1
60 |
1
28 |
1
41 |
0
12 |
0
2 |
0
5 |
0
19 |
0
51 |
0.500
.283 |
0.500
.345 |
0.500
.429 |
1.000
.774 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manny Machado |
10
|
2
|
1
332 |
0
97 |
0
51 |
0
62 |
0
21 |
0
0 |
0
14 |
1
35 |
1
60 |
0.000
.292 |
0.500
.357 |
0.000
.482 |
0.000
.839 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis Arraez |
10
|
2
|
2
330 |
2
93 |
1
33 |
1
68 |
0
17 |
0
4 |
1
4 |
0
17 |
0
8 |
1.000
.282 |
1.000
.316 |
2.500
.394 |
3.500
.710 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Sheets 🔥 1 | # Hits: 1 | TB: 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xander Bogaerts 🔥 5 | # Hits: 9 | TB: 15 |
1
|
1
|
1
302 |
1
77 |
1
30 |
1
54 |
0
18 |
0
0 |
0
5 |
0
35 |
0
57 |
1.000
.255 |
1.000
.329 |
1.000
.364 |
2.000
.693 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Cronenworth |
6
|
1
|
0
199 |
0
46 |
0
25 |
0
29 |
0
9 |
0
1 |
0
7 |
1
32 |
0
49 |
nan
.231 |
1.000
.345 |
nan
.392 |
nan
.737 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trenton Brooks |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martín Maldonado |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batter | NP | PA | AB | H | RBI | 1B | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | Game Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith 🔥 2 | # Hits: 4 | TB: 4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey Seager 🔥 8 | # Hits: 10 | TB: 24 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Semien 🔥 8 | # Hits: 13 | TB: 21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adolis García 🔥 3 | # Hits: 6 | TB: 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Carter 🔥 7 | # Hits: 10 | TB: 11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Heim 🔥 2 | # Hits: 4 | TB: 5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alejandro Osuna 🔥 2 | # Hits: 3 | TB: 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Burger |
8
|
3
|
3
244 |
1
53 |
1
29 |
0
30 |
1
13 |
0
0 |
0
10 |
0
8 |
0
67 |
0.333
.217 |
0.333
.249 |
0.667
.393 |
1.000
.642 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Higashioka 🔥 1 | # Hits: 1 | TB: 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|