W-L | (W, 2-3) | IP | 6.0 |
ERA | 5.82 | ER | 1 |
H | 4 | K | 4 |
W-L | (S, 1) | IP | 3.0 |
ERA | 8.40 | ER | 0 |
H | 2 | K | 2 |
W-L | (L, 6-3) | IP | 3.0 |
ERA | 4.68 | ER | 6 |
H | 9 | K | 3 |
W-L | IP | 1.2 | |
ERA | 3.25 | ER | 1 |
H | 2 | K | 2 |
W-L | IP | 1.1 | |
ERA | 19.50 | ER | 10 |
H | 6 | K | 3 |
W-L | IP | 2.0 | |
ERA | 3.92 | ER | 1 |
H | 2 | K | 0 |
W-L | IP | 1.0 | |
ERA | 12.60 | ER | 0 |
H | 1 | K | 0 |
Batter | NP | PA | AB | H | RBI | 1B | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | Game Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani |
111
|
27
|
21
341 |
5
96 |
0
56 |
4
47 |
1
12 |
0
7 |
0
30 |
6
55 |
7
102 |
0.238
.282 |
0.407
.384 |
0.286
.622 |
0.524
1.006 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mookie Betts 🔥 1 | # Hits: 1 | TB: 4 |
88
|
21
|
15
316 |
7
78 |
2
43 |
5
56 |
2
11 |
0
1 |
0
10 |
6
35 |
1
36 |
0.467
.247 |
0.619
.321 |
0.600
.383 |
1.067
.704 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freddie Freeman 🔥 2 | # Hits: 4 | TB: 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Smith 🔥 3 | # Hits: 4 | TB: 10 |
15
|
3
|
2
227 |
0
75 |
0
45 |
0
47 |
0
15 |
0
1 |
0
12 |
1
42 |
2
49 |
0.000
.330 |
0.333
.433 |
0.000
.564 |
0.000
.997 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teoscar Hernández 🔥 2 | # Hits: 3 | TB: 3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Pages |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Conforto 🔥 3 | # Hits: 3 | TB: 6 |
3
|
1
|
1
241 |
0
42 |
0
21 |
0
24 |
0
11 |
0
0 |
0
7 |
0
34 |
1
67 |
0.000
.174 |
0.000
.293 |
0.000
.307 |
0.000
.600 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Edman 🔥 2 | # Hits: 2 | TB: 2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrique Hernández |
24
|
6
|
4
166 |
1
33 |
0
22 |
1
20 |
0
5 |
0
0 |
0
8 |
1
15 |
1
48 |
0.250
.199 |
0.500
.264 |
0.250
.373 |
0.500
.637 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batter | NP | PA | AB | H | RBI | 1B | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | Game Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Paredes 🔥 2 | # Hits: 4 | TB: 5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Meyers 🔥 2 | # Hits: 3 | TB: 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Altuve 🔥 2 | # Hits: 4 | TB: 5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Smith 🔥 3 | # Hits: 8 | TB: 11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Walker 🔥 3 | # Hits: 6 | TB: 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor Caratini 🔥 2 | # Hits: 3 | TB: 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yainer Diaz 🔥 2 | # Hits: 3 | TB: 3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Trammell |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauricio Dubón 🔥 4 | # Hits: 5 | TB: 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|