Texas Rangers @ Detroit Tigers - 1:10 pm | |||||||||||||||
Start Time Wind:
![]() ENE 6 mph |
Time: | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | |||||
Temp: | 56℉ | 55℉ | 55℉ | 54℉ | 54℉ | 53℉ | 53℉ | 52℉ | 51℉ | ||||||
Humidity: | 44% | 44% | 48% | 58% | 64% | 75% | 77% | 77% | 87% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Rain | ||||||
Precip %: | 0% | 0% | 0% | 0% | 18% | 100% | 64% | 37% | 97% | ||||||
Wind: | ![]() ENE 5 mph | ![]() ENE 5 mph | ![]() ENE 5 mph | ![]() ENE 6 mph | ![]() NE 5 mph | ![]() ENE 5 mph | ![]() NE 4 mph | ![]() NE 5 mph | ![]() NE 4 mph |
Minnesota Twins @ Baltimore Orioles - 6:35 pm | |||||||||||||||
Start Time Wind:
![]() SE 3 mph |
Time: | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | |||||
Temp: | 57℉ | 57℉ | 57℉ | 57℉ | 58℉ | 60℉ | 60℉ | 64℉ | 62℉ | ||||||
Humidity: | 51% | 51% | 52% | 53% | 51% | 47% | 52% | 51% | 66% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | ||||||
Wind: | ![]() SE 2 mph | ![]() SSE 2 mph | ![]() SE 2 mph | ![]() SE 3 mph | ![]() SSE 3 mph | ![]() SSE 3 mph | ![]() SSE 3 mph | ![]() SSE 3 mph | ![]() SSE 2 mph |
San Francisco Giants @ Miami Marlins - 6:40 pm | |||||||||||||||
Start Time Wind:
![]() E 6 mph |
Time: | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | |||||
Temp: | 74℉ | 74℉ | 74℉ | 73℉ | 74℉ | 75℉ | 76℉ | 78℉ | 78℉ | ||||||
Humidity: | 65% | 64% | 64% | 64% | 63% | 60% | 57% | 54% | 52% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() E 6 mph | ![]() E 6 mph | ![]() E 5 mph | ![]() E 6 mph | ![]() E 5 mph | ![]() E 6 mph | ![]() E 6 mph | ![]() E 7 mph | ![]() E 7 mph |
Colorado Rockies @ Philadelphia Phillies - 6:40 pm | |||||||||||||||
Start Time Wind:
![]() E 1 mph |
Time: | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | |||||
Temp: | 57℉ | 57℉ | 56℉ | 56℉ | 58℉ | 60℉ | 63℉ | 66℉ | 68℉ | ||||||
Humidity: | 62% | 63% | 65% | 64% | 59% | 53% | 44% | 35% | 33% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() ENE 1 mph | ![]() SSE 1 mph | ![]() ESE 0 mph | ![]() E 1 mph | ![]() E 1 mph | ![]() E 2 mph | ![]() SE 2 mph | ![]() SSE 2 mph | ![]() S 2 mph |
Los Angeles Angels @ Tampa Bay Rays - 6:50 pm | |||||||||||||||
Start Time Wind:
![]() ESE 6 mph |
Time: | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | |||||
Temp: | 69℉ | 68℉ | 68℉ | 68℉ | 68℉ | 69℉ | 71℉ | 74℉ | 76℉ | ||||||
Humidity: | 76% | 78% | 79% | 80% | 80% | 78% | 71% | 61% | 56% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() ESE 5 mph | ![]() ESE 6 mph | ![]() ESE 6 mph | ![]() ESE 6 mph | ![]() SE 6 mph | ![]() ESE 6 mph | ![]() ESE 5 mph | ![]() ESE 5 mph | ![]() ESE 4 mph |
New York Yankees @ Toronto Blue Jays - 7:07 pm | |||||||||||||||
Start Time Wind:
![]() E 9 mph |
Time: | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | |||||
Temp: | 43℉ | 43℉ | 42℉ | 42℉ | 42℉ | 41℉ | 40℉ | 40℉ | 40℉ | ||||||
Humidity: | 73% | 74% | 75% | 73% | 74% | 77% | 83% | 88% | 90% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | ||||||
Precip %: | 0% | 0% | 0% | 0% | 3% | 89% | 100% | 100% | 100% | ||||||
Wind: | ![]() E 8 mph | ![]() ENE 9 mph | ![]() E 8 mph | ![]() E 9 mph | ![]() E 9 mph | ![]() ENE 9 mph | ![]() ENE 9 mph | ![]() ENE 10 mph | ![]() ENE 9 mph |
Cleveland Guardians @ Boston Red Sox - 7:10 pm | |||||||||||||||
Start Time Wind:
![]() NE 3 mph |
Time: | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | |||||
Temp: | 46℉ | 45℉ | 45℉ | 47℉ | 49℉ | 52℉ | 54℉ | 57℉ | 59℉ | ||||||
Humidity: | 57% | 59% | 58% | 49% | 44% | 39% | 36% | 34% | 33% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() WNW 3 mph | ![]() NW 3 mph | ![]() NW 3 mph | ![]() NE 3 mph | ![]() NE 2 mph | ![]() NW 2 mph | ![]() NW 2 mph | ![]() NW 1 mph | ![]() NNE 1 mph |
Pittsburgh Pirates @ New York Mets - 7:10 pm | |||||||||||||||
Start Time Wind:
![]() NE 3 mph |
Time: | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | |||||
Temp: | 54℉ | 53℉ | 53℉ | 53℉ | 55℉ | 57℉ | 58℉ | 59℉ | 59℉ | ||||||
Humidity: | 47% | 48% | 51% | 50% | 47% | 45% | 44% | 42% | 43% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() NNE 3 mph | ![]() NNE 4 mph | ![]() NNE 4 mph | ![]() NE 3 mph | ![]() ENE 3 mph | ![]() E 3 mph | ![]() ESE 3 mph | ![]() ESE 4 mph | ![]() SE 4 mph |
Kansas City Royals @ Chicago White Sox - 7:40 pm | |||||||||||||||
Start Time Wind:
![]() NE 6 mph |
Time: | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | |||||
Temp: | 63℉ | 63℉ | 63℉ | 63℉ | 64℉ | 65℉ | 65℉ | 63℉ | 61℉ | ||||||
Humidity: | 88% | 84% | 80% | 81% | 80% | 71% | 64% | 68% | 72% | ||||||
Condition: | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Clouds | ||||||
Precip %: | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | ||||||
Wind: | ![]() NE 6 mph | ![]() NNE 5 mph | ![]() NE 6 mph | ![]() NE 6 mph | ![]() ENE 7 mph | ![]() E 7 mph | ![]() E 6 mph | ![]() E 7 mph | ![]() E 6 mph |
San Diego Padres @ Milwaukee Brewers - 7:40 pm | |||||||||||||||
Start Time Wind:
![]() NNE 7 mph |
Time: | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | |||||
Temp: | 53℉ | 54℉ | 55℉ | 57℉ | 57℉ | 59℉ | 59℉ | 58℉ | 55℉ | ||||||
Humidity: | 97% | 95% | 93% | 90% | 91% | 88% | 83% | 83% | 89% | ||||||
Condition: | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | ||||||
Precip %: | 88% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||
Wind: | ![]() N 5 mph | ![]() NNE 6 mph | ![]() NNE 7 mph | ![]() NNE 7 mph | ![]() NE 7 mph | ![]() ENE 7 mph | ![]() E 6 mph | ![]() ESE 6 mph | ![]() E 5 mph |
Atlanta Braves @ Houston Astros - 8:10 pm | |||||||||||||||
Start Time Wind:
![]() SE 2 mph |
Time: | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | |||||
Temp: | 73℉ | 73℉ | 72℉ | 73℉ | 75℉ | 78℉ | 80℉ | 84℉ | 85℉ | ||||||
Humidity: | 90% | 91% | 93% | 90% | 82% | 70% | 61% | 49% | 46% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() SSE 2 mph | ![]() SSE 2 mph | ![]() SE 2 mph | ![]() SE 2 mph | ![]() SE 3 mph | ![]() SSE 4 mph | ![]() SSE 4 mph | ![]() SSE 4 mph | ![]() SSE 4 mph |
St. Louis Cardinals @ Oakland Athletics - 9:40 pm | |||||||||||||||
Start Time Wind:
![]() NNE 1 mph |
Time: | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | |||||
Temp: | 54℉ | 54℉ | 54℉ | 55℉ | 58℉ | 61℉ | 65℉ | 69℉ | 71℉ | ||||||
Humidity: | 80% | 80% | 79% | 78% | 73% | 67% | 62% | 56% | 53% | ||||||
Condition: | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() NE 1 mph | ![]() NNE 1 mph | ![]() N 1 mph | ![]() NNE 1 mph | ![]() NNW 0 mph | ![]() NW 1 mph | ![]() NW 1 mph | ![]() WNW 1 mph | ![]() W 2 mph |
Cincinnati Reds @ Seattle Mariners - 9:40 pm | |||||||||||||||
Start Time Wind:
![]() N 0 mph |
Time: | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | |||||
Temp: | 37℉ | 36℉ | 36℉ | 37℉ | 41℉ | 45℉ | 49℉ | 51℉ | 53℉ | ||||||
Humidity: | 92% | 94% | 94% | 91% | 81% | 69% | 59% | 53% | 47% | ||||||
Condition: | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() ESE 1 mph | ![]() NE 1 mph | ![]() NE 1 mph | ![]() N 0 mph | ![]() W 0 mph | ![]() WNW 1 mph | ![]() NW 1 mph | ![]() NE 2 mph | ![]() NW 3 mph |
Washington Nationals @ Los Angeles Dodgers - 10:10 pm | |||||||||||||||
Start Time Wind:
![]() S 0 mph |
Time: | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | |||||
Temp: | 61℉ | 61℉ | 61℉ | 63℉ | 66℉ | 70℉ | 73℉ | 76℉ | 78℉ | ||||||
Humidity: | 51% | 53% | 54% | 49% | 41% | 33% | 27% | 23% | 21% | ||||||
Condition: | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | ||||||
Precip %: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
Wind: | ![]() ESE 1 mph | ![]() ESE 1 mph | ![]() ESE 1 mph | ![]() S 0 mph | ![]() E 1 mph | ![]() SE 2 mph | ![]() SSE 2 mph | ![]() SSE 2 mph | ![]() SSW 3 mph |